Net Asset Values as of 11/19/08
| Pax World Fund | N.A.V. | Change |
|---|---|---|
| Balanced Fund-Indiv. | $16.00 | -0.54 |
| Growth Fund-Indiv. | $6.24 | -0.40 |
| Value Fund-Indiv. | $4.41 | -0.37 |
| Small Cap Fund-Indv. | $5.60 | -0.43 |
| International Fund-Indv. | $5.34 | -0.35 |
| High Yield Bond Fund-Indiv. | $6.13 | -0.06 |
| Women's Equity Fund-Indiv. | $11.34 | -0.70 |
| Global Green Fund-Indv. | $5.43 | -0.33 |
